| Address | SqFt | Beds | Baths | Price | Community | Location | |
|---|---|---|---|---|---|---|---|
| 104 Shiloh Cove | 1754 | 3 | 2 | $ 155,320 | Park at Brushy Creek | Hutto | |
| 8418 Chalk Hill Cove | 1103 | 3 | 2 | $ 132,940 | Escondido North | Converse | |
| 6719 Dragon Tooth | 1425 | 3 | 2 | $ 121,495 | Lackland Heights | San Antonio | |
| 6807 Freedom Ridge | 1425 | 3 | 2 | $ 127,965 | Freedom Hills | San Antonio | |
| 106 Palestine | 5653 | 3 | 2 | $ 169,925 | Park at Brushy Creek | Hutto | |
| 4114 Stanley Park | 1226 | 3 | 2 | $ 125,380 | Parc at Escondido | Converse | |
| 14314 Cummins Way | 1224 | 3 | 2 | $ 134,300 | Stonewater | Manor | |
| 208 Old Peak | 1735 | 4 | 2.5 | $ 153,840 | Pinnacle | Georgetown | |
| 6004 Vasey Blvd | 1006 | 3 | 2 | $ 129,940 | Forest Bluff | Austin | |
| 1004 Beacon Hill | 1660 | 3 | 2 | $ 175,525 | Park at Brushy Creek | Hutto | |
| 11901 Leda | 1759 | 3 | 2 | $ 165,140 | Hornsby Glen | Austin | |
| 113 Shiloh Cove | 1806 | 4 | 2 | $ 161,130 | Park at Brushy Creek | Hutto | |
| 12317 Jamie Drive | 1529 | 3 | 2.5 | $ 139,840 | Stonewater | Manor | |
| 2105 Elara Dr | 1529 | 3 | 2.5 | $ 155,740 | Hornsby Glen | Austin | |
| 6614 Cougar Village | 1203 | 3 | 2 | $ 135,375 | Lackland Heights | San Antonio | |
| 339 Goddard | 1464 | 3 | 2 | $ 158,570 | Post Oak | Kyle | |
| 136 Langley | 1464 | 3 | 2 | $ 158,015 | Post Oak | Kyle | |
| 207 Tolcarne Drive | 1102 | 3 | 2 | $ 134,370 | Park at Brushy Creek | Hutto | |
| 12302 Waterford Run | 1316 | 3 | 2 | $ 154,565 | Stonewater | Manor | |
| 2109 Elara Dr | 1316 | 3 | 2 | $ 162,370 | Hornsby Glen | Austin | |
| 6718 Freedom Hills | 1391 | 4 | 2 | $ 136,765 | Freedom Hills | San Antonio | |
| 11007 Colt Isle | 1353 | 3 | 2 | $ 159,885 | Wildhorse Vista | San Antonio | |
| 9911 Beuscher | 1572 | 3 | 2.5 | $ 148,570 | Heritage Oaks | San Antonio | |
| 14312 Cummins Way | 1730 | 4 | 2.5 | $ 144,780 | Stonewater | Manor | |
| 12304 Waterford Run | 1730 | 4 | 2.5 | $ 155,205 | Stonewater | Manor | |
| 6839 Freedom Hill | 1734 | 4 | 2.5 | $ 154,385 | Freedom Hills | San Antonio | |
| 134 Voyager Cove | 1860 | 3 | 2 | $ 167,300 | Post Oak | Kyle | |
| 10903 Canter Spur | 1878 | 3 | 2.5 | $ 172,325 | Wildhorse Vista | San Antonio | |
| 10911 Canter Spur | 1878 | 3 | 2.5 | $ 170,850 | Wildhorse Vista | San Antonio | |
| 8431 Favero Cove | 1878 | 3 | 2.5 | $ 168,890 | Escondido North | Converse | |
| 9855 Marbach Bend | 1878 | 3 | 2.5 | $ 179,790 | Marbach Place | San Antonio | |
| 14916 Truman Oaks Cove | 2111 | 5 | 2.5 | $ 177,190 | Forest Bluff | Austin | |
| 6418 Castle View | 2112 | 4 | 2.5 | $ 152,655 | Northeast Crossing | San Antonio | |
| 12313 Jamie | 1592 | 3 | 2.5 | $ 145,390 | Stonewater | Manor | |
| 301 Forsyth | 1653 | 3 | 2 | $ 158,040 | Glenwood | Hutto |


