| Address | SqFt | Beds | Baths | Price | Community | Location |
|---|---|---|---|---|---|---|
| 6418 Castle View | 2112 | 4 | 2.5 | $ 152,655 | Northeast Crossing | San Antonio |
| 15105 Bullace | 1009 | 3 | 2 | $ 111,840 | Forest Bluff | Austin |
| 15106 Bullace | 1102 | 3 | 2 | $ 114,585 | Forest Bluff | Austin |
| 15104 Bullace | 1261 | 4 | 2 | $ 119,105 | Forest Bluff | Austin |
| 6105 Wideleaf | 1265 | 3 | 2 | $ 120,435 | Forest Bluff | Austin |
| 15110 Bullace | 1265 | 3 | 2 | $ 119,020 | Forest Bluff | Austin |
| 6109 Wideleaf | 1265 | 3 | 2 | $ 119,980 | Forest Bluff | Austin |
| 15108 Bullace | 1655 | 4 | 2.5 | $ 129,255 | Forest Bluff | Austin |
| 15102 Bullace | 1754 | 3 | 2 | $ 133,835 | Forest Bluff | Austin |
| 315 McCoy | 1261 | 4 | 2 | $ 122,820 | Glenwood | Hutto |
| 114 Hersee | 1444 | 3 | 2 | $ 134,290 | Glenwood | Hutto |
| 110 Hersee Ct. | 1577 | 3 | 2.5 | $ 136,160 | Glenwood | Hutto |
| 313 McCoy | 1577 | 3 | 2.5 | $ 129,810 | Glenwood | Hutto |
| 303 McCoy | 1653 | 3 | 2 | $ 141,800 | Glenwood | Hutto |
| 319 McCoy | 1653 | 3 | 2 | $ 145,150 | Glenwood | Hutto |
| 136 Pentire | 1265 | 3 | 2 | $ 123,155 | Park at Brushy Creek | Hutto |
| 102 Tolcarne | 1265 | 3 | 2 | $ 127,385 | Park at Brushy Creek | Hutto |
| 129 Pentire | 1577 | 3 | 2.5 | $ 131,990 | Park at Brushy Creek | Hutto |
| 139 Pentire | 1754 | 3 | 2 | $ 141,340 | Park at Brushy Creek | Hutto |
| 207 Pentire | 1006 | 3 | 2 | $ 127,710 | Park at Brushy Creek | Hutto |
| 209 Pentire | 1167 | 3 | 2 | $ 133,655 | Park at Brushy Creek | Hutto |
| 131 Pentire | 1365 | 3 | 2 | $ 139,325 | Park at Brushy Creek | Hutto |
| 412 Celery Loop | 1735 | 4 | 2.5 | $ 159,785 | Parkridge Gardens | Austin |
| 521 Celery Loop | 1202 | 3 | 2 | $ 155,215 | Parkridge Gardens | Austin |
| 340 Celery Loop | 1423 | 3 | 2 | $ 165,405 | Parkridge Gardens | Austin |
| 221 Precipice | 2451 | 5 | 2.5 | $ 165,525 | Pinnacle | Georgetown |
| 216 Precipice | 2776 | 4 | 2 | $ 167,950 | Pinnacle | Georgetown |
| 348 Atlantis | 1009 | 3 | 2 | $ 115,865 | Post Oak | Kyle |
| 344 Stennis | 1102 | 3 | 2 | $ 120,850 | Post Oak | Kyle |
| 454 Stennis | 1265 | 3 | 2 | $ 123,960 | Post Oak | Kyle |
| 366 Stennis | 1655 | 4 | 2.5 | $ 133,550 | Post Oak | Kyle |
| 358 Atlantis | 1655 | 4 | 2.5 | $ 135,580 | Post Oak | Kyle |
| 428 Stennis | 1754 | 3 | 2 | $ 137,910 | Post Oak | Kyle |
| 128 Challenger | 1754 | 3 | 2 | $ 136,840 | Post Oak | Kyle |
| 174 Challenger | 1167 | 3 | 2 | $ 128,350 | Post Oak | Kyle |
| 410 Stennis | 1365 | 3 | 2 | $ 136,230 | Post Oak | Kyle |
| 140 Challenger | 1464 | 3 | 2 | $ 137,745 | Post Oak | Kyle |
| 114 Challenger | 1978 | 4 | 2.5 | $ 155,485 | Post Oak | Kyle |
| 14400 Cummins Way | 1115 | 3 | 2 | $ 116,190 | Stonewater | Manor |
| 14413 Cummins Way | 1426 | 3 | 2 | $ 126,080 | Stonewater | Manor |
| 14424 Cummins Way | 1088 | 3 | 2 | $ 124,165 | Stonewater | Manor |
| 14409 Cummins Way | 1316 | 3 | 2 | $ 131,615 | Stonewater | Manor |
| 14402 Cummins Way | 1392 | 4 | 2 | $ 132,675 | Stonewater | Manor |
| 14406 Cummins Way | 1423 | 3 | 2 | $ 131,140 | Stonewater | Manor |
| 14421 Cummins Way | 1429 | 4 | 2 | $ 134,955 | Stonewater | Manor |
| 1565 Kenney's Way | 1563 | 4 | 2 | $ 134,295 | Trailside | Round Rock |
| 1304 Anna Palm Way | 1563 | 4 | 2 | $ 134,565 | Trailside | Round Rock |
| 15204 Meredith Lane | 1009 | 3 | 2 | $ 113,045 | Meadow Creek | College Station |
| 15126 Meredith Lane | 1261 | 4 | 2 | $ 122,325 | Meadow Creek | College Station |
| 15202 Meredith Lane | 1354 | 3 | 2 | $ 126,520 | Meadow Creek | College Station |
| 15223 Meredith Lane | 1563 | 4 | 2 | $ 135,345 | Meadow Creek | College Station |
| 15200 Meredith Lane | 1577 | 3 | 2.5 | $ 136,920 | Meadow Creek | College Station |
| 15125 Meredith Lane | 1655 | 4 | 2.5 | $ 133,795 | Meadow Creek | College Station |
| 15229 Meredith Lane | 1754 | 3 | 2 | $ 142,210 | Meadow Creek | College Station |
| 15130 Meredith Lane | 1936 | 4 | 2.5 | $ 141,450 | Meadow Creek | College Station |
| 15124 Meredith Lane | 1464 | 3 | 2 | $ 140,300 | Meadow Creek | College Station |
| 15128 Meredith Lane | 1653 | 3 | 2 | $ 146,595 | Meadow Creek | College Station |
| 15230 Meredith Lane | 1806 | 4 | 2 | $ 153,070 | Meadow Creek | College Station |
| 15211 Meredith Lane | 1806 | 4 | 2 | $ 152,200 | Meadow Creek | College Station |
| 15136 Meredith Lane | 1879 | 3 | 2.5 | $ 158,945 | Meadow Creek | College Station |
| 15228 Meredith Lane | 1879 | 3 | 2.5 | $ 154,305 | Meadow Creek | College Station |
| 7210 Autumn Wells | 1562 | 4 | 2 | $ 130,840 | Autumn Run | Converse |
| 9802 Autumn Place | 1572 | 3 | 2.5 | $ 124,690 | Autumn Run | Converse |
| 7203 Autumn Acres | 1654 | 3 | 2.5 | $ 133,615 | Autumn Run | Converse |
| 9818 Autumn Place | 1935 | 4 | 2.5 | $ 135,815 | Autumn Run | Converse |
| 7235 Autumn Wells | 1935 | 4 | 2.5 | $ 137,050 | Autumn Run | Converse |
| 9519 Autumn Run | 1878 | 3 | 2.5 | $ 147,300 | Autumn Run | Converse |
| 8415 Chalk Hill Cove | 1010 | 3 | 2 | $ 112,920 | Escondido North | Converse |
| 8442 Favero Cove | 1010 | 3 | 2 | $ 113,660 | Escondido North | Converse |
| 8435 Favero Cove | 1103 | 3 | 2 | $ 115,845 | Escondido North | Converse |
| 8439 Chalk Hill | 1353 | 3 | 2 | $ 126,935 | Escondido North | Converse |
| 8459 Favero Cove | 1572 | 3 | 2.5 | $ 128,710 | Escondido North | Converse |
| 8410 Favero Cove | 1572 | 3 | 2.5 | $ 130,910 | Escondido North | Converse |
| 8423 Chalk Hill Cove | 1654 | 3 | 2.5 | $ 131,215 | Escondido North | Converse |
| 8438 Favero Cove | 1654 | 3 | 2.5 | $ 132,555 | Escondido North | Converse |
| 8407 Chalk Hill Cove | 1166 | 3 | 2 | $ 127,920 | Escondido North | Converse |
| 8447 Chalk Hill | 1652 | 4 | 2 | $ 141,725 | Escondido North | Converse |
| 8431 Favero Cove | 1878 | 3 | 2.5 | $ 149,415 | Escondido North | Converse |
| 6731 Freedom Oaks | 1114 | 3 | 2 | $ 110,160 | Freedom Hills | San Antonio |
| 6751 Freedom Oaks | 1262 | 4 | 2 | $ 116,065 | Freedom Hills | San Antonio |
| 6727 Freedom Oaks | 1528 | 3 | 2.5 | $ 123,200 | Freedom Hills | San Antonio |
| 6822 Freedom Ridge | 1203 | 3 | 2 | $ 120,445 | Freedom Hills | San Antonio |
| 6718 Freedom Ridge | 1391 | 4 | 2 | $ 130,475 | Freedom Hills | San Antonio |
| 7639 Freedom Acres | 1661 | 3 | 2 | $ 139,705 | Freedom Hills | San Antonio |
| 7623 Freedom Acres | 1661 | 3 | 2 | $ 139,430 | Freedom Hills | San Antonio |
| 7627 Freedom Acres | 1805 | 4 | 2 | $ 145,910 | Freedom Hills | San Antonio |
| 3319 Butler Pass | 1010 | 3 | 2 | $ 113,415 | Heritage Oaks | San Antonio |
| 3323 Butler Pass | 1262 | 4 | 2 | $ 121,085 | Heritage Oaks | San Antonio |
| 10314 Buescher | 1262 | 4 | 2 | $ 122,865 | Heritage Oaks | San Antonio |
| 3326 Willet Way | 1262 | 4 | 2 | $ 124,035 | Heritage Oaks | San Antonio |
| 3334 Butler Pass | 1353 | 3 | 2 | $ 128,365 | Heritage Oaks | San Antonio |
| 10318 Buescher | 1353 | 3 | 2 | $ 129,985 | Heritage Oaks | San Antonio |
| 3331 Butler Pass | 1528 | 3 | 2.5 | $ 129,190 | Heritage Oaks | San Antonio |
| 3315 Butler Pass | 1528 | 3 | 2.5 | $ 130,120 | Heritage Oaks | San Antonio |
| 10306 Buescher Ln | 1572 | 3 | 2.5 | $ 133,525 | Heritage Oaks | San Antonio |
| 3330 Butler Pass | 1734 | 4 | 2.5 | $ 133,940 | Heritage Oaks | San Antonio |
| 10310 Buescher Ln | 1391 | 4 | 2 | $ 136,100 | Heritage Oaks | San Antonio |
| 5503 Christina Path | 1591 | 3 | 2.5 | $ 147,230 | Judson Crossing | San Antonio |
| 16003 Gino Park | 1591 | 3 | 2.5 | $ 145,815 | Judson Crossing | San Antonio |
| 6715 Dragon Creek | 1013 | 3 | 2 | $ 107,155 | Lackland Heights | San Antonio |
| 6703 Cougar Village | 1187 | 4 | 2 | $ 109,515 | Lackland Heights | San Antonio |
| 6719 Dragon Tooth | 1425 | 3 | 2 | $ 116,515 | Lackland Heights | San Antonio |
| 6623 Cougar Village | 1425 | 3 | 2 | $ 116,210 | Lackland Heights | San Antonio |
| 6810 Cougar Paw | 1528 | 3 | 2.5 | $ 125,285 | Lackland Heights | San Antonio |
| 6854 Walnut Valley | 1528 | 3 | 2.5 | $ 120,855 | Lackland Heights | San Antonio |
| 6619 Cougar Village | 1203 | 3 | 2 | $ 120,580 | Lackland Heights | San Antonio |
| 6719 Dragon Creek | 1203 | 3 | 2 | $ 124,740 | Lackland Heights | San Antonio |
| 9714 Marbach Bend | 1264 | 3 | 2 | $ 125,470 | Marbach Place | San Antonio |
| 9706 Marbach Bend | 1353 | 3 | 2 | $ 133,485 | Marbach Place | San Antonio |
| 9727 Marbach Bend | 1572 | 3 | 2.5 | $ 135,385 | Marbach Place | San Antonio |
| 9735 Marbach Bend | 1572 | 3 | 2.5 | $ 136,755 | Marbach Place | San Antonio |
| 9803 Marbach Bend | 1654 | 3 | 2.5 | $ 137,205 | Marbach Place | San Antonio |
| 9723 Marbach Bend | 1654 | 3 | 2.5 | $ 138,255 | Marbach Place | San Antonio |
| 9718 Marbach Bend | 1753 | 3 | 2 | $ 141,860 | Marbach Place | San Antonio |
| 9807 Marbach Bend | 1005 | 3 | 2 | $ 123,400 | Marbach Place | San Antonio |
| 10814 Gallop Fall | 1760 | 3 | 2.5 | $ 151,880 | Wildhorse Vista | San Antonio |
| 10911 Colt Chase | 1878 | 3 | 2.5 | $ 152,085 | Wildhorse Vista | San Antonio |


