Plans
Lackland Heights
$109,490
| Sq Ft. | 1225 |
|---|---|
| Beds | 2 |
| Baths | 1 |
| Dining Room | 1 |
| Stories | 1 |
| Living Room | |
| Garage | 0 |
| Plan | Price |
|---|---|
| F805A | $89,990 - $91,240 |
| P892A | $102,990 - $104,240 |
| F896A | $99,490 - $100,740 |
| F913A | $100,990 - $102,240 |
| F1013A | $103,490 - $104,740 |
| P1087A | $113,990 - $115,240 |
| F1114A | $106,490 - $107,740 |
| F1187A | $108,990 - $110,240 |
| P1196A | $114,990 - $115,740 |
| P1203A | $115,990 - $116,990 |
| F1225A | $109,490 - $110,740 |
| F1226A | $109,490 - $110,740 |
| F1304A | $110,490 - $111,490 |
| P1315A | $120,990 - $121,740 |
| P1391A | $121,490 - $122,740 |
| P1422A | $122,490 - $123,740 |
| F1425A | $111,490 - $112,740 |
| P1428A | $123,990 - $125,240 |
| P1501A | $122,490 - $123,740 |
| F1528A | $115,990 - $117,240 |
| P1591A | $126,490 - $127,740 |
| F1731A | $123,990 - $125,240 |
| P1760A | $132,990 - $134,740 |
| P1941A | $136,490 - $138,240 |
| P2121A | $140,990 - $142,240 |
| Sq Ft. | 1225 |
|---|---|
| Beds | 2 |
| Baths | 1 |
| Dining Room | 1 |
| Stories | 1 |
| Living Room | |
| Garage | 0 |